Ke kaumaha o ka coil: 0.1-1000kg / coil, hiki ke hana e like me ka koi o nā mea kūʻai.
1. uwea hao pumehana wela
Hoʻopili Zinc: 30g-260g /sq.mm2
Ola ola: 8-15 makahiki, hilinaʻi i ke kūlana noi.
2. Electro galvanized uea hao
Hoʻopili Zinc: 8g-15g /sq.mm2
Ola ola: 3-10 mau makahiki, pili i ke kūlana noi.
Hiʻona:ʻO kā mākou uea hao galvanized he palupalu loa, me ka elasticity maikaʻi a me ka maʻalahi, kiʻekiʻe kiʻekiʻe o ka ʻili a me ka anti-corrosion kiʻekiʻe.
Noi:Hoʻohana nui ʻia ka uea hao Galvanized i ke kūkulu ʻana i ka uea hale, nā mea hana lima, ka hana ʻana i ka uea mesh, ke kaula moana, ka ʻeke huahana, ka mahiʻai, ka mahiʻai holoholona a me nā māla ʻē aʻe.
uwea ana nui | SWG(mm) | BWG(mm) | anana (mm) |
8 | 4.06 | 4.19 | 4.00 |
9 | 3.66 | 3.76 | - |
10 | 3.25 | 3.40 | 3.50 |
11 | 2.95 | 3.05 | 3.00 |
12 | 2.64 | 2.77 | 2.80 |
13 | 2.34 | 2.41 | 2.50 |
14 | 2.03 | 2.11 | - |
15 | 1.83 | 1.83 | 1.80 |
16 | 1.63 | 1.65 | 1.65 |
17 | 1.42 | 1.47 | 1.40 |
18 | 1.22 | 1.25 | 1.20 |
19 | 1.02 | 1.07 | 1.00 |
20 | 0.91 | 0.89 | 0.90 |
21 | 0.81 | 0.813 | 0.80 |
22 | 0.71 | 0.711 | 0.70 |
Hōʻike | Uea hao hao uila | uwea hao pumehana wela |
ʻO ka uhi zinc | 8 -12g / m2 | 30g-200g/m2 |
Ka ikaika uʻi | 300-500Mpa | 300-500Mpa |
Laki elongation | 10%-25% | |
Nā mea waiwai | Uea kila kalapona haʻahaʻa | |
Uea Uea | BWG4—BWG30(6.0mm—0.3mm) | |
ʻupena paona | 0.1kg—1000kg | |
Hoʻopili | 1. Hoʻopili maʻamau: palaki i loko a me ka lole hessian / ulana ʻeke ma waho 2.Specificas: pallet lāʻau, ʻaʻohe paʻi 3.customers koi | |
Hana Hana | 500 tons / mahina | |
Awa haʻalele | Tianjin, Kina |
1. E nakinaki me ka uwea
2. kiʻiʻoniʻoni i loko a me ka lole hessian / ʻeke ʻeke ma waho
3. pahu pahu
4. 'ē aʻe packing e like me customer`s koi.